Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 290 | 268 | 274 | 59 | 599 | 1300565 | 1311 | 6039 | 5915 | 6398 |
Mar 2018 | 375 | 345 | 352 | 92 | 767 | 1874634 | 2879 | 10917 | 10713 | 11650 |
Feb 2018 | 376 | 345 | 361 | 82 | 761 | 2236666 | 2310 | 10117 | 9687 | 10547 |
Jan 2018 | 315 | 285 | 300 | 74 | 661 | 2267317 | 2310 | 9306 | 8843 | 9786 |
Dec 2017 | 332 | 313 | 319 | 105 | 726 | 1373157 | 3266 | 9900 | 9705 | 10319 |
Nov 2017 | 442 | 419 | 427 | 119 | 768 | 1239685 | 3582 | 12812 | 12598 | 13274 |
Oct 2017 | 326 | 304 | 310 | 101 | 929 | 970457 | 3132 | 9636 | 9441 | 10117 |
Sep 2017 | 296 | 275 | 280 | 72 | 830 | 1036743 | 2167 | 8419 | 8262 | 8881 |
Aug 2017 | 371 | 344 | 351 | 79 | 811 | 1216617 | 2479 | 10902 | 10678 | 11507 |
Jul 2017 | 353 | 325 | 333 | 63 | 838 | 1202414 | 1973 | 10332 | 10089 | 10970 |
Jun 2017 | 344 | 320 | 326 | 55 | 1015 | 798805 | 1666 | 9806 | 9612 | 10348 |
May 2017 | 958 | 933 | 938 | 67 | 906 | 1444516 | 2096 | 29103 | 28926 | 29701 |
Totals | 16961576 | 29171 | 137289 | 134469 | 143498 | |||||
Generated by Webalizer Version 2.21 |